Wednesday, February 27, 2013

Draft Pnp

Results
Part I: Determining Absorbance Spectras of Acidic and canonical Forms of PNP
In Table 2, average absorbency yarn of the acrid example of PNP continually decreased as the wavelength (nm) increased at an legal separation of 10nm from 330nm to viosterolnm.
Table 1: Absorbency data for acidic sample at different wavelengths (nm)
Wavelength(nm)| Absorbencyaverage|
330| 0.1570|
340| 0.1187|
350| 0.0763|
360| 0.0367|
370| 0.0090|
380| 0.0000|
390| 0.0000|
400| 0.0000|
410| 0.0000|
420| 0.0000|
430| 0.0000|
440| 0.0000|
450| 0.0000|
460| 0.0000|
470| 0.0000|
480| 0.0000|
490| 0.0000|
500| 0.0000|

Figure 1 shows the absorbency of the acidic PNP sample gradually decreasing as the wavelength increases when measured by using the spectrophotometer. Data from Table 1 was used to fabricate the spectra to show the relationship and determine the lambdamax (?max). The ?max was determined to be at wavelength 330nm reading an absorbency of 0.1570.

Figure 1: Absorbency of Acid Sample. With a spectrophotometer an acidic sample, mixture of 1ml 0.1µM PNP and 3mL ethanoate buffer (pH 4.96), was prey at wavelengths from 330nm to 500nm at 10nm increments. Baseline reference used was acetate buffer of (pH 4.96).

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.


In Table 2 the average absorbency reading of basic PNP sample increased, hit a peak and past decreased as the wavelength continually increased from 330nm to 500nm of 10nm increments.

Wavelength (nm)| Absorbencyaverage|
330| 0.0000|
340| 0.0000|
350| 0.0000|
360| 0.1023|
370| 0.2013|
380| 0.2843|
390| 0.3660|
400| 0.3947|
410| 0.3737|
420| 0.3113|
430| 0.2237|
440| 0.1333|
450| 0.0627|
460| 0.0173|
470| 0.0000|
480| 0.0000|
490| 0.0000|
500| 0.0000|

ph| Absorbencyaverage|
5| 0.0397|
6| 0.1503|
7| 0.2360|
7.5| 0.3080|
8| 0.3530|
8.5| 0.4023|
9| 0.4880|
10| 0.4403|

Concentration| Average|...If you want to get a full essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment